Description
Attribute | Value |
Width (W1) | 455 mm |
Wheel Type | Single |
Tyre Recommendation | 425/65R22.5, 16.5R22.5, 385/65R22.5, 15R22.5, 365/80R22.5, 375/75R20, 11R20 |
Span (S) | 1370 mm |
Radius (R) | 685 mm |
Length (L) | 2290 mm |
Height (H) | 755 mm |
Form | PL45568 |
£39.51 exc. VAT
£47.41 inc. VATOut of stock
Attribute | Value |
Width (W1) | 455 mm |
Wheel Type | Single |
Tyre Recommendation | 425/65R22.5, 16.5R22.5, 385/65R22.5, 15R22.5, 365/80R22.5, 375/75R20, 11R20 |
Span (S) | 1370 mm |
Radius (R) | 685 mm |
Length (L) | 2290 mm |
Height (H) | 755 mm |
Form | PL45568 |
Fill out our simple online application form to apply for a credit account with us.
Apply Now ›© 2025 K & S McKenzie
Website by Rocket Sites