Description
Camshaft R/H 572mm Long Late TM/TE9000
Measurement Unit | Value |
Dimension A | 545 mm |
Dimension B | 572 mm |
Dimension C | 525.5 mm |
Dimension D | 42 mm |
Dimension E | 34 mm |
Dimension F | 104 mm |
Drum | 420 mm |
Spline | 10 |
Type | Stepped |
Measurement Unit | Value |
Dimension A | 545 mm |
Dimension B | 572 mm |
Dimension C | 525.5 mm |
Dimension D | 42 mm |
Dimension E | 34 mm |
Dimension F | 104 mm |
Drum | 420 mm |
Spline | 10 |
Type | Stepped |
Fill out our simple online application form to apply for a credit account with us.
Apply Now ݩ 2025 K & S McKenzie
Website by Rocket Sites