Description
Camshaft R/H 710mm Long LM To March 2001
Measurement Unit | Value |
Dimension A | 680 mm |
Dimension B | 710 mm |
Dimension C | 663.3 mm |
Dimension D | 42 mm |
Dimension E | 27 mm |
Dimension F | 104 mm |
Drum | 420 mm |
Spline | 10 |
Type | Stepped |
Measurement Unit | Value |
Dimension A | 680 mm |
Dimension B | 710 mm |
Dimension C | 663.3 mm |
Dimension D | 42 mm |
Dimension E | 27 mm |
Dimension F | 104 mm |
Drum | 420 mm |
Spline | 10 |
Type | Stepped |
Fill out our simple online application form to apply for a credit account with us.
Apply Now ݩ 2025 K & S McKenzie
Website by Rocket Sites